Additional information
| UPC | 850048751415 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | ACE-H50R |
| Eye Relief | 0 |
| Length | 17.8500 |
| Resolution | 640 |
| Product Type | Thermal Weapon Sight |
| Reticle | Multiple |
| Power | 3.5X |
| Model | ACE |

$5,499.00
NOCPIX THERM WPN SIGHT LRF 640 50MM
6 in stock
| UPC | 850048751415 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | ACE-H50R |
| Eye Relief | 0 |
| Length | 17.8500 |
| Resolution | 640 |
| Product Type | Thermal Weapon Sight |
| Reticle | Multiple |
| Power | 3.5X |
| Model | ACE |
Reviews
There are no reviews yet.