Additional information
UPC | 818773022200 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-088-22070-047 |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | NONE |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Barrel Length | 7 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Caliber/Gauge | .300 AAC Blackout |
Length | 42.8000 |
Capacity | 30 |
ATF Type | Pistol |
Sights | No Sights |
Shipping Weight | 12.15 |
Rate of Twist | 1-in-7 |
Package Width | 4.0 |
Package Height | 13.0 |
Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.